Best Lap
45.22 Lucas ELLINGHAM (lap 6)
S1 14.78 Jack COX (lap 9)
S2 30.39 Lucas ELLINGHAM (lap 6)
Ultimate 45.17
Info
Start
11:59
13 Laps (54.70 MPH)
Conditions
Sunny 15°C Track: Dry
Issued 22 October 2022 12:11 (V1)
Competition Secretary Lauryn Harrington-Carter
Timekeeper Gaynor Heath
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Team
1 19 99 Lucas ELLINGHAM 10 7:41.34 54.7 MPH 45.22 6 14.80 30.39 45.19
2 2 19 Jack COX 13 10:00.68 54.61 MPH 0.120 45.34 7 14.78 30.46 45.24
3 13 80 Jordan BROWN 13 10:18.50 53.04 MPH 0.140 45.36 13 14.82 30.49 45.31
4 15 95 Vishal PATEL 10 7:45.53 54.2 MPH 0.180 45.40 8 14.85 30.55 45.40
5 12 82 Kristian BROOKES 13 10:02.36 54.46 MPH 0.210 45.43 10 14.86 30.56 45.42
6 7 69 Tiger DIXON 13 10:09.32 53.84 MPH 0.560 45.78 13 14.85 30.81 45.66
7 1 48 Alex JOHNSTON 10 7:51.41 53.53 MPH 0.600 45.82 8 14.93 30.78 45.71
8 6 17 Stephanie HOBEIKA 13 10:25.64 52.43 MPH 0.600 45.82 10 14.96 30.86 45.82 DHR
9 6 15 Benjamin SOUTHGATE 10 7:53.49 53.29 MPH 0.660 45.88 8 14.99 30.88 45.87
10 5 25 Paul SIMARD 13 10:11.00 53.69 MPH 0.690 45.91 11 14.85 30.98 45.83
11 2 54 Remy GILBERT 13 10:18.79 53.01 MPH 0.700 45.92 9 14.95 30.97 45.92
12 5 50 Jenson BUCKINGHAM 8 10:19.17 32.6 MPH 0.880 46.10 7 14.97 31.13 46.10
13 5 51 Hugo GILBERT 9 7:07.20 53.16 MPH 1.010 46.23 6 15.01 31.17 46.18 Croc Promotion
14 2 64 Liam CRABB N 13 10:27.34 52.29 MPH 1.490 46.71 8 15.15 31.40 46.55
15 1 72 Sheldon DAVEY 5 4:01.42 52.26 MPH 1.590 46.81 3 15.28 31.52 46.80
16 1 76 Martin AUGER 5 4:10.94 50.28 MPH 2.020 47.24 5 15.41 31.83 47.24
17 16 10 Jacob HUANG N 4 3:24.28 49.41 MPH 2.360 47.58 4 15.41 31.91 47.32
18 7 59 Jack NAUGHTON HEAVEY 12 10:01.27 50.36 MPH 3.060 48.28 12 15.63 32.65 48.28
DNS 56 Lewis HALLIDAY 0 0.00 -
Loading.....