Race 9: Honda Cadet Heat 2
Round 6 Club Championship. 17 July 2016
Best Lap
45.690 | Sam Heading (lap 10) | |
S1 | 15.320 | Lucas Ellingham (lap 9) |
S2 | 19.570 | Sam Heading (lap 10) |
S3 | 10.710 | Archie Swinscoe (lap 5) |
Ultimate | 45.600 |
Info
Start |
13:41
|
10 Laps (57.35 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 85 | Archie Swinscoe | 10 | 7:48.040 | 57.35 MPH | 45.730 | 5 | 15.350 | 19.670 | 10.710 | 45.730 | 9 | 32 | BRK | Honda | BRK | |||
2 | 13 | 61 | Alex Eades | 10 | 7:48.170 | 57.34 MPH | 0.130 | 45.840 | 5 | 15.360 | 19.740 | 10.710 | 45.810 | 15 | 30 | zip | Honda | Global karting | ||
3 | 15 | 99 | Lucas Ellingham | 10 | 7:48.290 | 57.32 MPH | 0.250 | 45.780 | 8 | 15.320 | 19.620 | 10.730 | 45.670 | 18 | 28 | Zip | GX160 | Global Karting | ||
4 | 2 | 27 | Ivan Lomliev | 10 | 7:48.370 | 57.31 MPH | 0.330 | 45.860 | 5 | 15.350 | 19.700 | 10.710 | 45.760 | 2 | 27 | |||||
5 | 2 | 11 | Aaron Mcgregor-james | 10 | 7:48.630 | 57.28 MPH | 0.590 | 46.020 | 7 | 15.430 | 19.780 | 10.800 | 46.010 | 7 | 26 | P/One | Honda | |||
6 | 5 | 12 | Coskun Irfan | 10 | 7:48.710 | 57.27 MPH | 0.670 | 45.910 | 5 | 15.320 | 19.710 | 10.730 | 45.760 | 1 | 25 | Zip | Iame | Global Karting | ||
7 | 4 | 25 | Kieran Conchie | 10 | 7:48.980 | 57.24 MPH | 0.940 | 46.050 | 8 | 15.420 | 19.740 | 10.710 | 45.870 | 11 | 24 | Brk | Honda | Clan | ||
8 | 12 | 19 | Owen Tolley | 10 | 7:49.870 | 57.13 MPH | 1.830 | 46.010 | 5 | 15.390 | 19.800 | 10.820 | 46.010 | 20 | 23 | Project One | Honda GX160 | Ambition Motorsport | ||
9 | 6 | 7 | Ben Kasperczak | 10 | 7:50.590 | 57.04 MPH | 2.550 | 46.060 | 9 | 15.400 | 19.700 | 10.820 | 45.920 | 3 | 22 | BRK | Honda | BRK | ||
10 | 2 | 17 | Oliver Stewart | 10 | 7:50.710 | 57.03 MPH | 2.670 | 46.130 | 5 | 15.480 | 19.780 | 10.790 | 46.050 | 12 | 21 | BRK | Honda | Cannon Motorsport | ||
11 | 10 | 98 | Joshua Mclean | 10 | 7:51.170 | 56.97 MPH | 3.130 | 45.760 | 9 | 15.370 | 19.660 | 10.730 | 45.760 | 21 | 20 | Zip | IAME | Next-Gen | ||
12 | 1 | 30 | Cameron Ross | 10 | 7:51.790 | 56.9 MPH | 3.750 | 46.020 | 10 | 15.460 | 19.690 | 10.740 | 45.890 | 13 | 19 | Project One | Honda | AMT | ||
13 | 5 | 88 | William Walker | 10 | 7:53.110 | 56.74 MPH | 5.070 | 46.210 | 7 | 15.480 | 19.860 | 10.840 | 46.180 | 8 | 18 | Project One | Honda | |||
14 | 8 | 57 | Sam Heading | 10 | 7:53.200 | 56.73 MPH | 5.160 | 45.690 | 10 | 15.370 | 19.570 | 10.730 | 45.670 | 6 | 17 | Project one | Honda | Privateer | ||
15 | 5 | 16 | Alfie Prince | 10 | 7:54.760 | 56.54 MPH | 6.720 | 45.980 | 9 | 15.350 | 19.780 | 10.790 | 45.920 | 10 | 16 | Project One | Honda GX 160 | Ambition Motorsports | ||
16 | 1 | 35 | Luke Watts | 10 | 7:55.180 | 56.49 MPH | 7.140 | 46.230 | 7 | 15.530 | 19.870 | 10.760 | 46.160 | 17 | 15 | Zip | Iame | |||
17 | 5 | 45 | John Knox | 10 | 7:55.330 | 56.47 MPH | 7.290 | 46.150 | 8 | 15.480 | 19.820 | 10.760 | 46.060 | 22 | 14 | Gillard | Honda | Saltire | ||
18 | 6 | 76 | Leon Henderson | 10 | 7:55.900 | 56.41 MPH | 7.860 | 46.110 | 9 | 15.470 | 19.810 | 10.820 | 46.100 | 24 | 13 | Project One | Honda 160 | Strive | ||
19 | 0 | 32 | Ryan Mcgregor-james | 10 | 7:56.090 | 56.38 MPH | 8.050 | 46.470 | 9 | 15.480 | 19.850 | 10.850 | 46.180 | 19 | 12 | P/One | Honda | |||
20 | 4 | 42 | Jayson Mccleary | 10 | 7:56.540 | 56.33 MPH | 8.500 | 46.250 | 7 | 15.540 | 19.770 | 10.840 | 46.150 | 16 | 11 | BRK | Honda | |||
21 | 6 | 89 | Callum Meldrum | N | 10 | 8:03.110 | 55.57 MPH | 15.070 | 47.280 | 10 | 15.780 | 20.200 | 11.140 | 47.120 | 27 | 10 | BRK | Honda | ||
22 | 4 | 41 | Connor Duncan | N | 10 | 8:05.020 | 55.35 MPH | 16.980 | 47.110 | 6 | 15.720 | 20.180 | 10.950 | 46.850 | 26 | 9 | Tony Kart | GX-160 | ||
23 | 2 | 54 | Dylan Mackay | N | 10 | 8:12.560 | 54.5 MPH | 24.520 | 48.100 | 5 | 16.210 | 20.550 | 11.180 | 47.940 | 25 | 8 | project one | honda | ||
24 | 1 | 18 | James Lamb | 10 | 8:14.260 | 54.31 MPH | 26.220 | 47.130 | 6 | 15.760 | 20.170 | 10.960 | 46.890 | 23 | 7 | P1 | Honda | Project One Racing | ||
25 | 21 | 73 | Tristan Rennie | 10 | 8:17.320 | 53.98 MPH | 29.280 | 46.530 | 6 | 15.610 | 19.970 | 10.950 | 46.530 | 4 | 6 | Project One | Honda | Project One Racing | ||
26 | 12 | 46 | Callum Frater | 0 | 2.750 | 10 Laps | 24.970 | 21.890 | 46.860 | 14 | 5 | Gillard | ||||||||
Ex | 22 | 53 | Luke Scharf | 10 | 7:49.130 | *pen | 57.22 MPH | 1.090 | 45.960 | 8 | 15.390 | 19.700 | 10.810 | 45.900 | 5 | 0 | P/One | Honda |
Penalties
53 | Luke Scharf |
Excluded from meeting, C1.1.9 Exclusion from meeting and 30 day Suspension |
Loading.....