IAME / Honda Cadet practice
Round 9 Club Championship 16 October 2016
Best Lap
52.090 | John Knox (lap 2) | |
S2 | 40.040 | John Knox (lap 2) |
S3 | 11.990 | Kieran Conchie (lap 2) |
Ultimate | 52.030 |
Info
Start |
11:05
|
2 Laps (51.25 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 73 | Cian Shields | IC | Zip | Iame | Aim Motorsport | |
2 | 33 | Jp Sleator | IC | ZIP | IAME | KMS | |
3 | 26 | Finley Scott | IC | Wright | IAME | ||
4 | 68 | Harry Burgoyne | IC | Synergy | Iame | ||
5 | 32 | Ryan Mcgregor-james | HC | P/One | Honda | ||
6 | 11 | Aaron Mcgregor-james | HC | P/One | Honda | ||
7 | 44 | Finlay Watson | HC N | Gillard | Honda | Saltire | |
8 | 47 | Jacob Mclaren | HC | P/One | Honda | Prosport | |
9 | 88 | William Walker | HC | Project One | Honda | ||
10 | 30 | Cameron Ross | HC | Project One | Honda | AMT | |
11 | S | Kieran Conchie | HC | Brk | Honda | Clan | |
12 | 45 | John Knox | HC | Gillard | Honda | Saltire | |
14 | 76 | Leon Henderson | HC | Project One | Honda 160 | Strive | |
15 | 73 | Tristan Rennie | HC | Project One | Honda | Project One Racing | |
16 | 42 | Jayson Mccleary | HC | BRK | Honda | ||
17 | 17 | Oliver Stewart | HC | BRK | Honda | Cannon Motorsport | |
18 | 46 | Callum Frater | HC N | Gillard | Honda |
Loading.....