Race 20: X30 Senior / Senior Max Heat 3
WSKC Club Championship Round 1 15 March 2020
Best Lap
49.51 | Alex Pendlebury (lap 6) | |
S1 | 16.05 | Alex Pendlebury (lap 9) |
S2 | 16.36 | Mark Ross (lap 6) |
S3 | 16.05 | Alex Pendlebury (lap 5) |
Ultimate | 48.46 |
Info
Start |
13:47
|
10 Laps (50.45 MPH) |
Full Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 56 | Mark Ross | SR | 10 | 8:25.52 | 50.45 MPH | 49.68 | 6 | 16.17 | 16.36 | 16.07 | 48.60 | 32 | 32 | BIREL ART | ROTAX | ||
2 | 1 | 73 | Finlay Sword | SR | 10 | 8:25.79 | 50.42 MPH | 0.27 | 49.76 | 9 | 16.08 | 16.38 | 16.12 | 48.58 | 30 | 30 | Kart Republic | Rotax | |
3 | 4 | 29 | Alex Pendlebury | XS | 10 | 8:26.61 | 50.34 MPH | 1.09 | 49.51 | 6 | 16.05 | 16.41 | 16.05 | 48.51 | 32 | 32 | Tony kart | Iame | |
4 | 2 | 26 | Nick Morton | SR | 10 | 8:30.98 | 49.91 MPH | 5.46 | 49.91 | 4 | 16.31 | 16.41 | 16.14 | 48.86 | 28 | 28 | birel | Rotax | |
5 | 0 | 85 | Will Hou | SR N | 10 | 8:38.99 | 49.14 MPH | 13.47 | 51.03 | 5 | 16.54 | 16.72 | 16.63 | 49.89 | 27 | 27 | Gillard | Rotax Max | |
6 | 5 | 32 | Craig Mcdowall | SR | 10 | 8:44.46 | 48.63 MPH | 18.94 | 51.32 | 6 | 16.69 | 16.97 | 16.51 | 50.17 | 26 | 26 | Exprit OTK | Rotax Evo | |
7 | 1 | 75 | Adam Dornan | SR N | 10 | 8:44.78 | 48.6 MPH | 19.26 | 51.46 | 3 | 16.55 | 16.94 | 16.64 | 50.13 | 25 | 25 | Rotax Max | ||
SR Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
1 | 3 | 56 | Mark Ross | 10 | 8:25.52 | 50.45 MPH | 49.68 | 6 | 16.17 | 16.36 | 16.07 | 48.60 | 32 | 32 | BIREL ART | ROTAX | |||
2 | 1 | 73 | Finlay Sword | 10 | 8:25.79 | 50.42 MPH | 49.76 | 9 | 16.08 | 16.38 | 16.12 | 48.58 | 30 | 30 | Kart Republic | Rotax | |||
3 | 1 | 26 | Nick Morton | 10 | 8:30.98 | 49.91 MPH | 49.91 | 4 | 16.31 | 16.41 | 16.14 | 48.86 | 28 | 28 | birel | Rotax | |||
4 | 1 | 85 | Will Hou | N | 10 | 8:38.99 | 49.14 MPH | 51.03 | 5 | 16.54 | 16.72 | 16.63 | 49.89 | 27 | 27 | Gillard | Rotax Max | ||
5 | 4 | 32 | Craig Mcdowall | 10 | 8:44.46 | 48.63 MPH | 51.32 | 6 | 16.69 | 16.97 | 16.51 | 50.17 | 26 | 26 | Exprit OTK | Rotax Evo | |||
6 | 0 | 75 | Adam Dornan | N | 10 | 8:44.78 | 48.6 MPH | 51.46 | 3 | 16.55 | 16.94 | 16.64 | 50.13 | 25 | 25 | Rotax Max | |||
XS Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
1 | 0 | 29 | Alex Pendlebury | 10 | 8:26.61 | 50.34 MPH | 49.51 | 6 | 16.05 | 16.41 | 16.05 | 48.51 | 32 | 32 | Tony kart | Iame |
Loading.....