Junior Max Heat 3
Round 10 Club Championship 15 November 2015
Best Lap
48.800 | Jack Brailsford (lap 8) | |
S1 | 16.340 | Jack Brailsford (lap 6) |
S2 | 21.000 | Jack Brailsford (lap 8) |
S3 | 11.310 | Jack Brailsford (lap 8) |
Ultimate | 48.650 |
Info
Start |
14:09
|
8 Laps (54.48 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 73 | Jack Brailsford | 8 | 6:34.210 | 54.48 MPH | 48.800 | 8 | 16.340 | 21.000 | 11.310 | 48.650 | 6 | 32 | ||
2 | 1 | 80 | Arron McQuade | 8 | 6:35.600 | 54.29 MPH | 1.390 | 49.080 | 4 | 16.480 | 21.100 | 11.380 | 48.960 | 1 | 30 | |
3 | 0 | 41 | Abigail Ross | 8 | 6:37.440 | 54.03 MPH | 3.230 | 49.320 | 7 | 16.610 | 21.160 | 11.420 | 49.190 | 3 | 28 | |
4 | 0 | 43 | John Paterson | 8 | 6:39.880 | 53.71 MPH | 5.670 | 49.540 | 8 | 16.700 | 21.150 | 11.480 | 49.330 | 4 | 27 | |
5 | 2 | 24 | Fraser Pierce | 8 | 6:40.870 | 53.57 MPH | 6.660 | 49.450 | 6 | 16.460 | 21.330 | 11.520 | 49.310 | 7 | 26 | |
6 | 4 | 52 | Ruaridh Clark | 8 | 6:42.010 | 53.42 MPH | 7.800 | 49.700 | 7 | 16.640 | 21.310 | 11.530 | 49.480 | 2 | 25 | |
7 | 2 | 27 | Luke Johnston | 8 | 6:44.040 | 53.15 MPH | 9.830 | 49.770 | 6 | 16.630 | 21.400 | 11.550 | 49.580 | 5 | 24 | |
8 | 1 | 33 | Lewis Miller | 8 | 6:46.010 | 52.89 MPH | 11.800 | 50.020 | 6 | 16.890 | 21.320 | 11.630 | 49.840 | 9 | 23 |
Loading.....