Best Lap
58.94 Zac Drummond (lap 4)
S1 51.78 Connor Dolan (lap 10)
S2 26.54 Connor Dolan (lap 10)
Ultimate 1:18.32
Info
Start
11:58
9 Laps (42.13 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts CPts Chassis Engine Team
1 9 35 Zac Drummond 9 8:57.65 42.13 MPH 58.94 4 32 32 Synergy RPM Honda Synergy Factory
2 1 16 Steven Duncan 9 8:57.82 42.12 MPH 0.17 59.12 8 30 30 Project one Honda
3 2 20 Leon Hastie 9 9:02.00 41.79 MPH 4.35 59.76 2 0 0 Synergy Honda Cannon
4 0 A Aidan Seaton 9 9:04.80 41.58 MPH 7.15 59.88 7 28 28 Synergy Honda Privateer
5 9 43 Connor Leishman 9 9:04.98 41.56 MPH 7.33 59.38 7 27 27 Gillard Honda Saltire
6 1 21 Amelia Pennington 9 9:07.87 41.34 MPH 10.22 1:00.03 6 0 0 SYNERGY HONDA WEH. Racing
7 6 23 Finlay Hughes 9 9:12.69 40.98 MPH 15.04 1:00.35 8 26 26 Project One GX160
8 2 75 Ashton Wiggins 9 9:13.88 40.89 MPH 16.23 1:00.49 5 25 25 Synergy Honda GX 160
9 10 24 Finn Mcilwraith N 9 9:15.23 40.79 MPH 17.58 1:00.49 4 24 24 Project one Honda
10 11 27 Alexander Duffie N 9 9:15.76 40.76 MPH 18.11 1:00.43 4 23 23 Gillard GX160 Saltire Motorsports
11 0 12 Dara Mcinerney 9 9:19.46 40.49 MPH 21.81 59.92 6 0 0 JCAR racing
12 10 18 Connor Dolan 9 9:19.92 40.45 MPH 22.27 1:00.68 8 51.78 26.54 1:18.32 22 22 Project one Honda Cmd racing
13 4 22 Jenson Graham 9 9:20.73 40.39 MPH 23.08 59.79 5 21 21 Synergy RPM Honda Synergy Racing
14 5 94 Gregor Reid 9 9:21.43 40.34 MPH 23.78 1:00.61 8 20 20 Synergy Honda
15 3 34 Kacper Tomalewski 9 9:23.41 40.2 MPH 25.76 1:00.72 4 19 19 PROJECT ONE HONDA GS160 BRECK
16 7 63 Harvey Mitchell N 9 9:24.07 40.15 MPH 26.42 1:01.37 7 18 18 Gillard Honda
17 1 19 Rhys Knight 9 9:25.00 *pen 40.45 MPH 27.35 1:00.55 4 0 0 Wright Honda
18 10 28 Connor Scarisbrick 9 9:28.83 39.82 MPH 31.18 1:01.26 8 0 0
19 1 56 Sam Andrews N 9 9:29.81 39.75 MPH 32.16 1:01.46 7 17 17 Gillard Honda RPM
20 19 13 Alexander Cull 9 9:40.62 39.01 MPH 42.97 1:00.76 8 16 16 Gillard Honda
21 6 15 Ruary Breen 9 9:41.28 38.97 MPH 43.63 1:02.67 2 15 15 Synergy Honda RB Racing
22 0 44 Taylor Thomson N 8 8:17.22 40.49 MPH 1 Lap 1:00.52 6 0 0 Synergy Honda GX160 TT Racing
Penalties
19
Rhys Knight
+5 Seconds, (U)17.5.5 Front Fairing
Loading.....