Race 23: Junior Max / Mini Max Final
September Race Meeting Round 6, NKF & Karting UK Bambino Championsip 15 September 2019
Best Lap
49.90 | Charlie Walsh (lap 11) |
Info
Start |
16:04
|
13 Laps (50.21 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 70 | John Knox | JR | 13 | 10:51.56 | 50.21 MPH | 49.91 | 13 | 55 | Kosmic | Rotax | Cannon motorsport | |||
2 | 4 | 94 | Leon Henderson | JR | 13 | 10:53.75 | 50.04 MPH | 2.19 | 49.97 | 4 | 52 | OTK | Rotax | Strive | ||
3 | 1 | 19 | Charlie Walsh | JR | 13 | 10:53.97 | 50.03 MPH | 2.41 | 49.90 | 11 | 0 | Tonykart | Rotax / Cream | |||
4 | 0 | 27 | Owen Ross | JR | 13 | 10:58.89 | 49.65 MPH | 7.33 | 50.31 | 4 | 50 | Kosmic | Rotax | |||
5 | 3 | 66 | Chloe Grant | JR | 13 | 11:00.23 | 49.55 MPH | 8.67 | 50.19 | 10 | 0 | Tonykart | Rotax | Cannon Motorsport | ||
6 | 1 | 45 | Jake Weston | JR | 13 | 11:02.30 | 49.4 MPH | 10.74 | 50.21 | 5 | 0 | tonykart | Rotax | |||
7 | 2 | 17 | Jayson Mccleary | JR | 13 | 11:06.10 | 49.12 MPH | 14.54 | 50.67 | 8 | 49 | Kosmic | Rotax | Sam Pollitt Racing | ||
8 | 4 | 28 | Edward Norton | JR | 13 | 11:10.00 | 18.44 | 0 | Exprit | Rotax | KB Motorsport | |||||
9 | 4 | 48 | James Bonner | JR | 13 | 11:12.61 | 48.64 MPH | 21.05 | 50.79 | 10 | 0 | |||||
10 | 0 | 92 | Ewan Mckenna | JR | 13 | 11:12.85 | 48.62 MPH | 21.29 | 50.94 | 5 | 48 | Kart Republic | jag rotax | Saltire Motorsport | ||
11 | 0 | 69 | Ryan Evans | JR | 13 | 11:14.49 | 48.51 MPH | 22.93 | 51.33 | 7 | 0 | OTK | Junior Rotax | |||
12 | 3 | 81 | Max Lygate | JR N | 13 | 11:27.18 | 47.61 MPH | 35.62 | 52.08 | 7 | 47 | Birel | Rotax | LM Racing | ||
13 | 6 | 30 | Oliver Dilks | JR | 13 | 11:30.00 | 38.44 | 0 | Kosmic | Rotax | ||||||
14 | 5 | 14 | Calum Lewis | MM | 13 | 11:42.07 | 46.6 MPH | 50.51 | 52.29 | 9 | 55 | OTK Tony Kart | Rotax | LMMotorsport | ||
15 | 5 | 16 | Andrew Hughes | MM N | 13 | 11:42.34 | 46.58 MPH | 50.78 | 52.16 | 7 | 52 | Saltire | ||||
16 | 13 | 39 | Aidan Sloss | JR | 12 | 10:33.48 | 47.67 MPH | 1 Lap | 50.30 | 5 | 46 | Kart Republic | Rotax | Saltire Motorsport | ||
17 | 3 | 86 | Bailey Callaghan | JR N | 12 | 10:36.52 | 47.45 MPH | 1 Lap | 51.82 | 5 | 0 | |||||
18 | 4 | 77 | Alex Duncan | MM N | 12 | 11:09.64 | 45.1 MPH | 1 Lap | 53.47 | 6 | 50 | Gillard | Rotax | |||
19 | 2 | 99 | Rhys Baillie | MM N | 12 | 11:43.00 | 1 Lap | 0 | Privateer | |||||||
DNS | 98 | Adam Tonge | JR | 0 | 0.00 | - | 0 | COMPKART | ROTAX | L.M. MOTORSPORT | ||||||
DNS | 55 | Ben Sherriff | JR | 0 | 0.00 | - | 0 | Gillard | Rotax | Saltire motorsport | ||||||
JR Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 70 | John Knox | 13 | 10:51.56 | 50.21 MPH | 49.91 | 13 | 55 | Kosmic | Rotax | Cannon motorsport | ||||
2 | 4 | 94 | Leon Henderson | 13 | 10:53.75 | 50.04 MPH | 49.97 | 4 | 52 | OTK | Rotax | Strive | ||||
3 | 1 | 19 | Charlie Walsh | 13 | 10:53.97 | 50.03 MPH | 49.90 | 11 | 0 | Tonykart | Rotax / Cream | |||||
4 | 0 | 27 | Owen Ross | 13 | 10:58.89 | 49.65 MPH | 50.31 | 4 | 50 | Kosmic | Rotax | |||||
5 | 3 | 66 | Chloe Grant | 13 | 11:00.23 | 49.55 MPH | 50.19 | 10 | 0 | Tonykart | Rotax | Cannon Motorsport | ||||
6 | 1 | 45 | Jake Weston | 13 | 11:02.30 | 49.4 MPH | 50.21 | 5 | 0 | tonykart | Rotax | |||||
7 | 2 | 17 | Jayson Mccleary | 13 | 11:06.10 | 49.12 MPH | 50.67 | 8 | 49 | Kosmic | Rotax | Sam Pollitt Racing | ||||
8 | 4 | 28 | Edward Norton | 13 | 11:10.00 | 0 | Exprit | Rotax | KB Motorsport | |||||||
9 | 4 | 48 | James Bonner | 13 | 11:12.61 | 48.64 MPH | 50.79 | 10 | 0 | |||||||
10 | 0 | 92 | Ewan Mckenna | 13 | 11:12.85 | 48.62 MPH | 50.94 | 5 | 48 | Kart Republic | jag rotax | Saltire Motorsport | ||||
11 | 0 | 69 | Ryan Evans | 13 | 11:14.49 | 48.51 MPH | 51.33 | 7 | 0 | OTK | Junior Rotax | |||||
12 | 3 | 81 | Max Lygate | N | 13 | 11:27.18 | 47.61 MPH | 52.08 | 7 | 47 | Birel | Rotax | LM Racing | |||
13 | 6 | 30 | Oliver Dilks | 13 | 11:30.00 | 0 | Kosmic | Rotax | ||||||||
14 | 11 | 39 | Aidan Sloss | 12 | 10:33.48 | 47.67 MPH | 50.30 | 5 | 46 | Kart Republic | Rotax | Saltire Motorsport | ||||
15 | 1 | 86 | Bailey Callaghan | N | 12 | 10:36.52 | 47.45 MPH | 51.82 | 5 | 0 | ||||||
DNS | 98 | Adam Tonge | 0 | 0.00 | 0 | COMPKART | ROTAX | L.M. MOTORSPORT | ||||||||
DNS | 55 | Ben Sherriff | 0 | 0.00 | 0 | Gillard | Rotax | Saltire motorsport | ||||||||
MM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 14 | Calum Lewis | 13 | 11:42.07 | 46.6 MPH | 52.29 | 9 | 55 | OTK Tony Kart | Rotax | LMMotorsport | ||||
2 | 0 | 16 | Andrew Hughes | N | 13 | 11:42.34 | 46.58 MPH | 52.16 | 7 | 52 | Saltire | |||||
3 | 1 | 77 | Alex Duncan | N | 12 | 11:09.64 | 45.1 MPH | 53.47 | 6 | 50 | Gillard | Rotax | ||||
4 | 1 | 99 | Rhys Baillie | N | 12 | 11:43.00 | 0 | Privateer |
Loading.....