Race 1: Cadet Libre Heat 1
Round 9 13 October 2019
Best Lap
| 45.90 | Charles Green (lap 6) | |
| S1 | 16.40 | Hugh Moulton (lap 5) |
| S2 | 18.15 | Charles Green (lap 14) |
| S3 | 11.17 | Charles Green (lap 6) |
| Ultimate | 45.72 |
Info
| Start |
10:09
|
| 14 Laps (39.12 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Matthew Lambert | Project 1 | Honda | F1 4ever | ||
| 2 | 33 | Maksymilian Solarski | SYNERGY | Honda GX160 | 303 Squadron Team | ||
| 3 | 21 | Noah Pikes | Project 1 | Bontoft | Noah Pikes Racing | ||
| 4 | 75 | Sebastian Hopkins | Project One | Honda | ProKart | ||
| 5 | 34 | Max Cuthbert | Project One | RPM | CHDD | ||
| 6 | 30 | Mason Perren | project one | honda | |||
| 7 | 44 | Benjamin Bartlett | Zip | Honda | |||
| 8 | 45 | Noah Wolfe | Synergy | Honda | Snake Racing | ||
| 9 | 14 | Martin Wright | Project One | Honda | Privateer | ||
| 10 | 11 | Amelie Acketts | Project One | Honda Cadet | Prokart Engineering | ||
| 11 | 15 | Scott Marsh | Synergy | Honda | DHR | ||
| 12 | 82 | Arun Phull | Synergy | Bontoft | Xcel Motorsport | ||
| 13 | 51 | Hugh Moulton | SYNERGY | HONDA | |||
| 14 | 18 | Freddie Baker | Synergy Platinum | Honda | FREDDIE BAKER RACING | ||
| 15 | 71 | Jack Price | Project One | Honda | |||
| 16 | 77 | Charles Green | Project One | Honda | Ambition Motorsport | ||
| 17 | 97 | James Pope | Project One | Honda GX160 | Prokart Engineering #teamfish | ||
| 18 | 87 | Freddie Wherlock | Project 1 | Honda | |||
| 19 | 66 | Harrison Whitticombe | N | honda | |||
| 20 | 19 | Lucas Howell | N | Project One | Honda | ||
| 21 | 22 | Harry Moorcroft | N | ||||
| 22 | 17 | Sam Green gomez | N | Ibox Racing |
Loading.....