Race 1: Cadet Libre Heat 1
Round 9 13 October 2019
Best Lap
45.90 | Charles Green (lap 6) | |
S1 | 16.40 | Hugh Moulton (lap 5) |
S2 | 18.15 | Charles Green (lap 14) |
S3 | 11.17 | Charles Green (lap 6) |
Ultimate | 45.72 |
Info
Start |
10:09
|
14 Laps (39.12 MPH) |
Lap
/ 14
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 88 | Matthew Lambert | HC | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
= | 2 | 33 | Maksymilian Solarski | HC | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | |||
= | 3 | 21 | Noah Pikes | HC | 0 | 0.21 | 0.00 | 0.00 | 0.21 | 0.15 | 0.00 | |||
= | 4 | 75 | Sebastian Hopkins | HC | 0 | 0.26 | 0.00 | 0.00 | 0.26 | 0.05 | 0.00 | |||
= | 5 | 34 | Max Cuthbert | HC | 0 | 0.56 | 0.00 | 0.00 | 0.56 | 0.30 | 0.00 | |||
= | 6 | 30 | Mason Perren | HC | 0 | 0.61 | 0.00 | 0.00 | 0.61 | 0.05 | 0.00 | |||
= | 7 | 45 | Noah Wolfe | HC | 0 | 0.72 | 0.00 | 0.00 | 0.72 | 0.11 | 0.00 | |||
= | 8 | 44 | Benjamin Bartlett | HC | 0 | 0.72 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | |||
= | 9 | 14 | Martin Wright | HC | 0 | 0.91 | 0.00 | 0.00 | 0.91 | 0.19 | 0.00 | |||
= | 10 | 11 | Amelie Acketts | HC | 0 | 0.96 | 0.00 | 0.00 | 0.96 | 0.05 | 0.00 | |||
= | 11 | 82 | Arun Phull | HC | 0 | 1.05 | 0.00 | 0.00 | 1.05 | 0.09 | 0.00 | |||
= | 12 | 15 | Scott Marsh | HC | 0 | 1.10 | 0.00 | 0.00 | 1.10 | 0.05 | 0.00 | |||
= | 13 | 51 | Hugh Moulton | HC | 0 | 1.21 | 0.00 | 0.00 | 1.21 | 0.11 | 0.00 | |||
= | 14 | 77 | Charles Green | HC | 0 | 1.30 | 0.00 | 0.00 | 1.30 | 0.09 | 0.00 | |||
= | 15 | 18 | Freddie Baker | HC | 0 | 1.42 | 0.00 | 0.00 | 1.42 | 0.12 | 0.00 | |||
= | 16 | 87 | Freddie Wherlock | HC | 0 | 1.53 | 0.00 | 0.00 | 1.53 | 0.11 | 0.00 | |||
= | 17 | 97 | James Pope | HC | 0 | 1.61 | 0.00 | 0.00 | 1.61 | 0.08 | 0.00 | |||
= | 18 | 71 | Jack Price | HC | 0 | 1.63 | 0.00 | 0.00 | 1.63 | 0.02 | 0.00 | |||
= | 19 | 66 | Harrison Whitticombe | HC N | 0 | 1.85 | 0.00 | 0.00 | 1.85 | 0.22 | 0.00 | |||
= | 20 | 22 | Harry Moorcroft | HC N | 0 | 1.85 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | |||
= | 21 | 19 | Lucas Howell | HC N | 0 | 2.08 | 0.00 | 0.00 | 2.08 | 0.23 | 0.00 | |||
= | 22 | 17 | Sam Green gomez | HC N | 0 | 2.39 | 0.00 | 0.00 | 2.39 | 0.31 | 0.00 |
Loading.....